Diag| Considering item [tag:pappp.net,2026-01-14:/2447163] "SparkFun Officially Dropping AdaFruit due to CoC Violation"
Diag| Considering item [tag:pappp.net,2026-01-09:/2445771] "Logistics Is Dying; Or – Dude, Where's My Mail?"
Diag| Considering item [tag:pappp.net,2026-01-06:/2444687] "Researcher Wipes White Supremacist Dating Sites, Leaks Data on okstupid.lol – Hackread – Cybersecurity News, Data Breaches, AI, and More"
Diag| Considering item [tag:pappp.net,2026-01-05:/2444673] "Dell is eating humble pie and bringing back the XPS brand"
Diag| Considering item [tag:pappp.net,2026-01-05:/2444589] "PicoPCMCIA leverages the Raspberry Pi RP2350 to emulate a PCMCIA card"
Diag| Considering item [tag:pappp.net,2026-01-05:/2444396] "ICE is using facial-recognition technology to quickly arrest people"
Diag| Considering item [tag:pappp.net,2026-01-04:/2444185] "Developing a BLAS Library for the AMD AI Engine [pdf]"
Diag| Considering item [tag:pappp.net,2026-01-03:/2444143] "Total monthly number of StackOverflow questions over time"
Diag| Considering item [tag:pappp.net,2025-12-27:/2442641] "Researchers develop a camera that can focus on different distances at once"
Diag| Considering item [tag:pappp.net,2025-12-22:/2441759] "Anna’s Archive Backed Up Spotify, Plans to Release 300TB Music Archive"
Diag| Considering item [tag:pappp.net,2025-11-13:/2431429] "Android developer verification: Early access starts"
Diag| Considering item [tag:pappp.net,2025-11-12:/2431316] "Steam Machines have returned: all the news about Valve’s new hardware universe"
Diag| Considering item [tag:pappp.net,2025-11-11:/2431033] "Bantam Tools no Longer Sells CNC Milling or PCB Machines"
Diag| Considering item [tag:pappp.net,2025-11-10:/2430774] "Testing Whether Fast Charging Kills Smartphone Batteries, and Other Myths"
Diag| Considering item [tag:pappp.net,2025-11-09:/2430472] "Mac OS 7.6 and 8 for CHRP releases discovered"
Diag| Considering item [tag:pappp.net,2025-11-08:/2430199] "Running a 68060 CPU in Quadra 650"
Diag| Considering item [tag:pappp.net,2025-11-06:/2429674] "The trust collapse: Infinite AI content is awful"
Diag| Considering item [tag:pappp.net,2025-11-05:/2429497] "Solarpunk is happening in Africa"
Diag| Considering item [tag:pappp.net,2025-11-05:/2429450] "Flock haters cross political divides to remove error-prone cameras"
Diag| Considering item [tag:pappp.net,2025-11-04:/2429171] "How AGI became the most consequential conspiracy theory of our time"
Diag| Considering item [tag:pappp.net,2025-11-04:/2429023] "Reproduced and Recovered: the First Chinese Keyboard-based MingKwai Typewriter"
Diag| Considering item [tag:pappp.net,2025-11-02:/2428570] "AMD to enter ARM market with new “Sound Wave” APU"
Diag| Considering item [tag:pappp.net,2025-11-01:/2428377] "We Won’t Be Talking About GenAI in 2035, and That’s a Problem"
Diag| Considering item [tag:pappp.net,2025-10-29:/2427700] "Removing obfuscation in Minecraft: Java Edition"
Diag| Considering item [tag:pappp.net,2025-10-29:/2427478] "New physical attacks are quickly diluting secure enclave defenses from Nvidia, AMD, and Intel"
Diag| Considering item [tag:pappp.net,2025-10-29:/2427473] "Israel demanded Google and Amazon use secret 'wink' to sidestep legal orders"
Diag| Considering item [tag:pappp.net,2025-10-29:/2427432] "Say it with me: Windows is the problem with Windows handhelds"
Diag| Considering item [tag:pappp.net,2025-10-26:/2426753] "The Apple Network Server Mac OS ROMs have resurfaced"
Diag| Considering item [tag:pappp.net,2025-11-01:/2428344] "Nisus Writer: Schrödinger's Word Processor"
Diag| Considering item [tag:pappp.net,2025-10-28:/2427141] "Front-Panel Booting an ATmega88 Microcontroller"
Diag| Considering item [tag:pappp.net,2025-10-22:/2425759] "AWS outage reminds us why $2,449 Internet-dependent beds are a bad idea"
Diag| Considering item [tag:pappp.net,2025-10-20:/2425146] "Amazon brain drain finally sent AWS down the spout"
Diag| Considering item [tag:pappp.net,2025-10-20:/2425166] "Microsoft breaks USB input in Windows Recovery Environment"
Diag| Considering item [tag:pappp.net,2025-10-15:/2423906] "Thousands of customers imperiled after nation-state ransacks F5’s network"
Diag| Considering item [tag:pappp.net,2025-10-15:/2423828] "Recreating the Canon Cat document interface"
Diag| Considering item [tag:pappp.net,2025-10-13:/2423200] "The Peach meme: On CRTs, pixels and signal quality (again)"
Diag| Considering item [tag:pappp.net,2025-10-10:/2422560] "Bringing Desktop Linux GUIs to Android: The Next Step in Graphical App Support"
Article note: Rolling out a new tracking mechanism controlled by the largest advertising incumbent, planned to replace the (admittedly awful and invasive, but fairly easily user-controlled) current solution, in the browser they also control.
In response to the other browser vendors giving users more control (and default-deny) on third party cookies, thus harming googles' cash cow advertising business.
Hidden behind a misleading popup in an automatic upgrade.
Definitely not shady.
I am curious what subverting it will look like, since it's running on the local machine it should be easy enough to make it always return a blank list or a list of injection attack strings or something to fuck with advertisers.
Enlarge/ Google's not looking as good as it used to. (credit: Aurich Lawson)
Don't let Chrome's big redesign distract you from the fact that Chrome's invasive new ad platform, ridiculously branded the "Privacy Sandbox," is also getting a widespread rollout in Chrome today. If you haven't been following this, this feature will track the web pages you visit and generate a list of advertising topics that it will share with web pages whenever they ask, and it's built directly into the Chrome browser. It's been in the news previously as "FLoC" and then the "Topics API," and despite widespread opposition from just about every non-advertiser in the world, Google owns Chrome and is one of the world's biggest advertising companies, so this is being railroaded into the production builds.
Google seemingly knows this won't be popular. Unlike the glitzy front-page Google blog post that the redesign got, the big ad platform launch announcement is tucked away on the privacysandbox.com page. The blog post says the ad platform is hitting "general availability" today, meaning it has rolled out to most Chrome users. This has been a long time coming, with the APIs rolling out about a month ago and a million incremental steps in the beta and dev builds, but now the deed is finally done.
Chrome users will see this pop-up, telling them the ad platform has rolled out to them. [credit:
Aurich Lawson ]
Users should see a pop-up when they start up Chrome soon, informing them that an "ad privacy" feature has been rolled out to them and enabled. The new pop-up has been hitting users all week. As you can see in the pop-up, all of Google's documentation about this feature feels like it was written on opposite day, with Google calling the browser-based advertising platform "a significant step on the path towards a fundamentally more private web."