Diag| Considering item [tag:pappp.net,2026-01-29:/2451557] "Slopaganda: AI images posted by the White House and what they teach us"
Diag| Considering item [tag:pappp.net,2026-01-29:/2451518] "SpaceX in Merger Talks with xAI"
Diag| Considering item [tag:pappp.net,2026-01-27:/2450683] "Albania Created an ‘A.I. Minister’ to Curb Corruption. Then Its Developers Were Accused of Graft."
Diag| Considering item [tag:pappp.net,2026-01-27:/2450729] "Xfwl4 – The Roadmap for a Xfce Wayland Compositor"
Diag| Considering item [tag:pappp.net,2026-01-25:/2450237] "FAA institutes nationwide drone no-fly zones around ICE operations"
Diag| Considering item [tag:pappp.net,2026-01-23:/2449737] "Microsoft Gave FBI Keys to Unlock Encrypted Data, Exposing Major Privacy Flaw"
Diag| Considering item [tag:pappp.net,2026-01-20:/2448840] "Immigration Agencies Are Openly Defying Federal Courts"
Diag| Considering item [tag:pappp.net,2026-01-14:/2447163] "SparkFun Officially Dropping AdaFruit due to CoC Violation"
Diag| Considering item [tag:pappp.net,2026-01-09:/2445771] "Logistics Is Dying; Or – Dude, Where's My Mail?"
Diag| Considering item [tag:pappp.net,2026-01-06:/2444687] "Researcher Wipes White Supremacist Dating Sites, Leaks Data on okstupid.lol – Hackread – Cybersecurity News, Data Breaches, AI, and More"
Diag| Considering item [tag:pappp.net,2026-01-05:/2444673] "Dell is eating humble pie and bringing back the XPS brand"
Diag| Considering item [tag:pappp.net,2026-01-05:/2444589] "PicoPCMCIA leverages the Raspberry Pi RP2350 to emulate a PCMCIA card"
Diag| Considering item [tag:pappp.net,2026-01-05:/2444396] "ICE is using facial-recognition technology to quickly arrest people"
Diag| Considering item [tag:pappp.net,2026-01-04:/2444185] "Developing a BLAS Library for the AMD AI Engine [pdf]"
Diag| Considering item [tag:pappp.net,2026-01-03:/2444143] "Total monthly number of StackOverflow questions over time"
Diag| Considering item [tag:pappp.net,2025-12-27:/2442641] "Researchers develop a camera that can focus on different distances at once"
Diag| Considering item [tag:pappp.net,2025-12-22:/2441759] "Anna’s Archive Backed Up Spotify, Plans to Release 300TB Music Archive"
Diag| Considering item [tag:pappp.net,2025-11-13:/2431429] "Android developer verification: Early access starts"
Diag| Considering item [tag:pappp.net,2025-11-12:/2431316] "Steam Machines have returned: all the news about Valve’s new hardware universe"
Diag| Considering item [tag:pappp.net,2025-11-11:/2431033] "Bantam Tools no Longer Sells CNC Milling or PCB Machines"
Diag| Considering item [tag:pappp.net,2025-11-10:/2430774] "Testing Whether Fast Charging Kills Smartphone Batteries, and Other Myths"
Diag| Considering item [tag:pappp.net,2025-11-09:/2430472] "Mac OS 7.6 and 8 for CHRP releases discovered"
Diag| Considering item [tag:pappp.net,2025-11-08:/2430199] "Running a 68060 CPU in Quadra 650"
Diag| Considering item [tag:pappp.net,2025-11-06:/2429674] "The trust collapse: Infinite AI content is awful"
Diag| Considering item [tag:pappp.net,2025-11-05:/2429497] "Solarpunk is happening in Africa"
Diag| Considering item [tag:pappp.net,2025-11-05:/2429450] "Flock haters cross political divides to remove error-prone cameras"
Diag| Considering item [tag:pappp.net,2025-11-04:/2429171] "How AGI became the most consequential conspiracy theory of our time"
Diag| Considering item [tag:pappp.net,2025-11-04:/2429023] "Reproduced and Recovered: the First Chinese Keyboard-based MingKwai Typewriter"
Diag| Considering item [tag:pappp.net,2025-11-02:/2428570] "AMD to enter ARM market with new “Sound Wave” APU"
Diag| Considering item [tag:pappp.net,2025-11-01:/2428377] "We Won’t Be Talking About GenAI in 2035, and That’s a Problem"
Diag| Considering item [tag:pappp.net,2025-10-29:/2427700] "Removing obfuscation in Minecraft: Java Edition"
Diag| Considering item [tag:pappp.net,2025-10-29:/2427478] "New physical attacks are quickly diluting secure enclave defenses from Nvidia, AMD, and Intel"
Diag| Considering item [tag:pappp.net,2025-10-29:/2427473] "Israel demanded Google and Amazon use secret 'wink' to sidestep legal orders"
Diag| Considering item [tag:pappp.net,2025-10-29:/2427432] "Say it with me: Windows is the problem with Windows handhelds"
Diag| Considering item [tag:pappp.net,2025-10-26:/2426753] "The Apple Network Server Mac OS ROMs have resurfaced"
Diag| Considering item [tag:pappp.net,2025-11-01:/2428344] "Nisus Writer: Schrödinger's Word Processor"
Diag| Considering item [tag:pappp.net,2025-10-28:/2427141] "Front-Panel Booting an ATmega88 Microcontroller"
I’ve decided I need to start using a reference manager utility. My old system of keeping a text file full of BibTeX entries in a folder with pdf’s, with an extra “file:” field for the file name of the document is a little crude, and starting to break down as I get large piles of documents for some topics.
Because my PSY562 class this semester is largely using readings from HFES journals, I’m going to use the pile it generates as a testbed to find something I can use generally.
My requirements for a reference manager include:
* Accepts and Emits BibTeX Citations
* Capable of linking citations to files
* Storage format which is (roughly) human readable
* Easily transported database
* FOSS
* Works on Linux
* Limited dependencies (I’d prefer to avoid Java or Qt)
* Works without network connection
The most widely used solution, EndNote, fulfills very few of the above (plus, interoperability dickishness, but fortunately there are lots of projects to make reference managers floating around the ‘net that seem promising. Unfortunately, most of the promising ones are dead. The best of the actively-developed bunch seems to be Referencer. Referencer is a C++/gtkmm app (so it plays nice with my XFCE4 environment), with a Python plug-in system (Should I ever choose to use it), reasonably limited ties to the various non-GTK gnome libraries, and stores it’s records in XML. It looks remarkably close to what I want, and has some features I didn’t know I wanted (preview icons, tags) that are pretty useful. I think it’s going to be a keeper, but would love to hear what other people are using.