Diag| Considering item [tag:pappp.net,2026-08-16:/2505129] "Access to telemetry data: Automotive industry criticizes intelligence reform"
Diag| Considering item [tag:pappp.net,2026-08-12:/2504187] "License plate reader searches should require a warrant"
Diag| Considering item [tag:pappp.net,2026-08-07:/2502960] "2027 memory capacity is reportedly sold out"
Diag| Considering item [tag:pappp.net,2026-08-05:/2502506] "Sycophantic AI Decreases Prosocial Intentions and Promotes Dependence (2025)"
Diag| Considering item [tag:pappp.net,2026-08-04:/2502146] "All of Winona Police Department's Flock cameras cut down and stolen"
Diag| Considering item [tag:pappp.net,2026-08-03:/2501883] "Celebrating 45 Years of Kermit with the First New C-Kermit Release in 15 Years"
Diag| Considering item [tag:pappp.net,2026-08-02:/2501525] "MkLinux and the pimped-out Apple Workgroup Server 9150"
Diag| Considering item [tag:pappp.net,2026-08-02:/2501516] "ASRock BC-250: Building the Budget Steam Machine"
Diag| Considering item [tag:pappp.net,2026-07-31:/2501295] "Google plans to exempt sanctioned nations from Android developer verification"
Diag| Considering item [tag:pappp.net,2026-07-28:/2500259] "College prof hides prompt to catch AI cheaters, finds human nature is pretty much as we thought"
Diag| Considering item [tag:pappp.net,2026-07-28:/2500268] "Now is the time to give LLMs access to the ACM digital library"
Diag| Considering item [tag:pappp.net,2026-07-22:/2498801] "John C. Dvorak has died"
Diag| Considering item [tag:pappp.net,2026-07-22:/2498669] "Passkeys were invented by engineers with zero understanding of consumer brain"
Diag| Considering item [tag:pappp.net,2026-07-19:/2497943] "Automated Pressure Advance Using a Bed-Leveling Sensor"
Diag| Considering item [tag:pappp.net,2026-07-19:/2497945] "Building an Arch Linux Aarch64 Port for Holo Core"
Diag| Considering item [tag:pappp.net,2026-06-18:/2488796] "What was nice about the UI of Windows 2000"
Diag| Considering item [tag:pappp.net,2026-06-17:/2488496] "Lore – Open source version control system designed for scalability"
Diag| Considering item [tag:pappp.net,2026-06-16:/2488199] "Linux kernel 7.1 sends Intel 486 support to silicon heaven"
Diag| Considering item [tag:pappp.net,2026-06-15:/2487839] "Fox is buying Roku"
Diag| Considering item [tag:pappp.net,2026-06-14:/2487662] "Any road followed precisely to its end leads precisely nowhere."
Diag| Considering item [tag:pappp.net,2026-06-19:/2489115] "I used sound waves to make espresso"
Diag| Considering item [tag:pappp.net,2026-06-10:/2486637] "German court rules Google is liable for whatever Google’s “AI” generates"
Diag| Considering item [tag:pappp.net,2026-06-01:/2484373] "Microsoft is intentionally bricking all Office for Mac 2019/2021 installations"
Diag| Considering item [tag:pappp.net,2026-06-01:/2484272] "Nvidia's Grace Blackwell superchips are officially coming to the PC with RTX Spark notebooks"
Diag| Considering item [tag:pappp.net,2026-05-30:/2483921] "Adding Linux support back for the BASIC (free) version of Vivado"
Diag| Considering item [tag:pappp.net,2026-05-30:/2483835] "Proposed new US funding rules: We can cancel any grant at any time"
Diag| Considering item [tag:pappp.net,2026-05-27:/2483228] "The exemptions in age-verification laws for open source operating systems are bad, actually"
Diag| Considering item [tag:pappp.net,2026-05-31:/2484064] "Mysteries of the Griffin iMate"
Diag| Considering item [tag:pappp.net,2026-05-23:/2482255] "AMD (Xilinx) is Excluding Linux From the Free Tier For Its FPGA Dev Tool"
Diag| Considering item [tag:pappp.net,2026-05-19:/2481210] "The Virtual OS Museum"
Study suggests that professors should standardize their grading curves to boost women’s enrollment in STEM | PAPPP's Rambling
Article note: This is ... hard to read as anything other than heinous.
The center idea is "Women tend to be more socialized to care about grade prestige than men" which is believable.
The suggestion is to make STEM classes grade on a standardized curve to produce a higher proportion of high grades. So... literal grade inflation.
Also ignoring the whole "dependency chains and professional preparation" issues that courses in STEM disciplines are basically figuring out who has an adequate mastery of material to go do things that build on it.
Also interesting, UK is publishing estimated study hour numbers "average study hours per week (3.37 for STEM, 2.45 for non-STEM)." Those are per-course, and trash numbers from student self-reporting, but that's ...low.
Harsher grading policies in science, technology, engineering and math courses disproportionately affect women -- because women value good grades significantly more than men do, according to a new working paper published by the National Bureau of Economic Research.
What to do? The study’s authors suggest restricting grading policies that equalize average grades across classes, such as curving all courses around a B grade. Beyond helping close STEM’s gender gap, they wrote, such a policy change would boost overall enrollment in STEM classes.
Using administrative data coupled with thousands of students’ course evaluations from the University of Kentucky from the fall of 2012, the study’s authors determined that students spent one hour more per week studying for a STEM course than for a non-STEM course, on average. At the same time, they earned lower grades in STEM courses.
The STEM classes in the sample were almost twice as large as their non-STEM counterparts and associated with grades that were 0.3 points lower. They were also associated with a 40 percent more study time.
Women in the sample had higher grades in both STEM and non-STEM courses than men. But they were significantly underrepresented in STEM.
Trying to explain that lack of representation, the authors created a demand-side model of course choice, in which students selected classes and exerted effort based on their disciplinary preferences, perceived “costs” of studying and expected grades.
The study examined supply-side issues in STEM enrollment as well, and posits that professors give lower grades, in part, to prevent overenrollment (which is costly to them, in terms of time). But based their supply-side model, the authors found that requiring the same mean grade across classes led to a substantial increase in the number of STEM classes taken by women.
The authors note that many factors contribute to the STEM gender gap, not just grades. But it is a major factor, they argue -- and one that is arguably easier to do something about than other cultural issues.
Noting that professors generally all have different grading policies, the study proposes that curving all courses around a B grade would increase overall STEM participation by 7.2 percent overall and women’s participation, in particular, by 11.3 percent.
Grading along a curve -- any curve -- is itself a controversial idea. Some professors say it's bad pedagogical practice. And it’s hard to see how to get professors across fields to agree on a grading scheme without an administrative directive to do so. That, in turn, would likely spark concerns about academic freedom, as teaching, including grading, is widely understood to be the domain of the faculty.
Yet attracting more women to STEM by standardizing grading is relatively straightforward and affordable, the study says, as compared to longer-term cultural and curricular efforts.
Enrolling more women in STEM this way could also lead to other changes that make the natural sciences “more hospitable to women,” the study says, “creating a positive feedback loop.”
Co-author Thomas Ahn, assistant professor of manpower and economics at the Naval Postgraduate School, said that the paper is fundamentally about how colleges and universities can encourage more women -- and men -- to take STEM courses. Among the reasons that they should, he said, is that STEM careers tend to be more lucrative than non-STEM careers, and so have implications for the gender wage gap.
Echoing the paper, Ahn said that compared to other efforts on this front, “tweaks” to grading curves can be done at the school or department level “quickly, without the need for federal or state-level intervention.” Faculty members already alter their grading standards from year to year, he added.
“If we’re worried about the overall deficit in graduating skilled workers in STEM and the gender gap,” he said, academe shouldn’t “wait and hope for a big, comprehensive, expensive fix. We have the ability to effect change now.” Ahn's co-authors are Peter Arcidiacono, Amy Hopson and James R. Thomas.
I must not fear. Fear is the mind-killer. Fear is the little-death that brings total obliteration. I will face my fear. I will permit it to pass over me and through me. And when it has gone past I will turn the inner eye to see its path. Where the fear has gone there will be nothing. Only I will remain.
— Bene Gesserit Litany Against Fear from Frank Herbert’s Dune